loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 182.18 7.18 5.53
Equity-ICICI Bank Mar 31, 2025 135.24 5.33 11.98
Equity-Reliance Industr Mar 31, 2025 89.67 3.53 17.99
Equity-St Bk of India Mar 31, 2025 84.47 3.33 12.01
Equity-Infosys Mar 31, 2025 71.94 2.84 -6.94
Equity-Axis Bank Mar 31, 2025 67.28 2.65 8.51
Equity-Larsen & Toubro Mar 31, 2025 62.41 2.46 10.38
Equity-Bharti Airtel Mar 31, 2025 60.03 2.37 10.39
Equity-Cartrade Tech Mar 31, 2025 56.50 2.23 7.61
Equity-TCS Mar 31, 2025 54.32 2.14 3.53
Equity-Inventurus Knowl Mar 31, 2025 51.78 2.04 -14.81
Equity-Welspun Corp Mar 31, 2025 42.22 1.66 18.04
Equity-GE Vernova T&D Mar 31, 2025 41.00 1.62 16.47
Equity-Mankind Pharma Mar 31, 2025 39.89 1.57 5.86
Equity-CG Power & Ind Mar 31, 2025 38.31 1.51 11.51
Reverse Repo-TREPS Mar 31, 2025 36.80 1.45 13.15
Equity-Bharat Electron Mar 31, 2025 36.40 1.43 22.36
Equity-Multi Comm. Exc. Mar 31, 2025 35.59 1.40 6.41
Equity-Shriram Finance Mar 31, 2025 34.33 1.35 -10.78
Equity-TVS Motor Co. Mar 31, 2025 34.12 1.34 8.73
Equity-Havells India Mar 31, 2025 33.54 1.32 7.53
Equity-Narayana Hrudaya Mar 31, 2025 33.15 1.31 17.14
Equity-Chola Financial Mar 31, 2025 32.89 1.30 6.67
Equity-M & M Mar 31, 2025 32.70 1.29 3.12
Equity-LTIMindtree Mar 31, 2025 32.08 1.26 -3.74
Equity-ITC Mar 31, 2025 31.37 1.24 3.73
Equity-HDFC AMC Mar 31, 2025 31.31 1.23 10.63
Equity-Cummins India Mar 31, 2025 31.21 1.23 12.29
Equity-Bank of Baroda Mar 31, 2025 30.85 1.22 15.96
Equity-L&T Finance Ltd Mar 31, 2025 30.80 1.21 13.72
Equity-SBI Life Insuran Mar 31, 2025 29.41 1.16 8.20
Equity-Godrej Consumer Mar 31, 2025 27.94 1.10 15.33
Equity-J K Cements Mar 31, 2025 26.24 1.03 12.38
Equity-Hyundai Motor I Mar 31, 2025 26.06 1.03 -1.29
Equity-Zensar Tech. Mar 31, 2025 25.81 1.02 -5.09
Equity-Asian Paints Mar 31, 2025 25.75 1.01 7.38
Equity-Britannia Inds. Mar 31, 2025 25.27 1.00 7.43
Equity-DLF Mar 31, 2025 25.18 0.99 7.07
Equity-Dr Reddy`s Labs Mar 31, 2025 25.17 0.99 32.62
Equity-General Insuranc Mar 31, 2025 24.52 0.97 14.15
Equity-Varun Beverages Mar 31, 2025 24.28 0.96 23.76
Equity-Sobha Mar 31, 2025 24.19 0.95 2.01
Equity-B P C L Mar 31, 2025 24.14 0.95 96.79
Equity-Sun Pharma.Inds. Mar 31, 2025 23.94 0.94 39.12
Equity-Gravita India Mar 31, 2025 21.67 0.85 14.88
Equity-OneSource Speci. Mar 31, 2025 21.35 0.84 41.52
Equity-United Spirits Mar 31, 2025 21.19 0.84 9.10
Equity-Deepak Nitrite Mar 31, 2025 21.11 0.83 7.15
Equity-Krishna Institu. Mar 31, 2025 21.11 0.83 22.75
Equity-Brigade Enterpr. Mar 31, 2025 21.09 0.83 3.13
Equity-Syngene Intl. Mar 31, 2025 20.99 0.83 11.31
Equity-Vedanta Mar 31, 2025 20.85 0.82 0.00
Equity-Neogen Chemicals Mar 31, 2025 20.36 0.80 -7.53
Equity-Wonderla Holiday Mar 31, 2025 20.13 0.79 2.26
Equity-Hind. Unilever Mar 31, 2025 19.82 0.78 3.13
Equity-Jindal Steel Mar 31, 2025 19.36 0.76 6.56
Equity-Eternal Ltd Mar 31, 2025 18.96 0.75 -9.19
Equity-Schaeffler India Mar 31, 2025 18.88 0.74 10.29
Equity-PB Fintech. Mar 31, 2025 18.74 0.74 8.62
Equity-Hindalco Inds. Mar 31, 2025 18.43 0.73 7.58
Equity-Cera Sanitary. Mar 31, 2025 17.36 0.68 6.57
Equity-O N G C Mar 31, 2025 17.25 0.68 9.38
Equity-Balkrishna Inds Mar 31, 2025 16.97 0.67 -2.33
Equity-Wipro Mar 31, 2025 16.78 0.66 -5.55
Equity-Bajaj Finance Mar 31, 2025 16.45 0.65 4.87
Equity-Coal India Mar 31, 2025 16.33 0.64 7.81
Equity-Sai Life Mar 31, 2025 15.85 0.62 10.28
Equity-Tata Motors Mar 31, 2025 15.51 0.61 8.67
Equity-Titan Company Mar 31, 2025 15.32 0.60 -0.45
Equity-Century Plyboard Mar 31, 2025 14.56 0.57 -1.73
Equity-Motherson Wiring Mar 31, 2025 14.32 0.56 10.87
Equity-Praj Industries Mar 31, 2025 13.96 0.55 13.59
Equity-JNK Mar 31, 2025 13.39 0.53 18.07
Equity-Kotak Mah. Bank Mar 31, 2025 13.03 0.51 14.10
Equity-Interglobe Aviat Mar 31, 2025 12.64 0.50 14.25
Equity-Tata Consumer Mar 31, 2025 11.82 0.47 3.96
Equity-Go Digit General Mar 31, 2025 11.75 0.46 -5.10
Equity-Safari Inds. Mar 31, 2025 9.81 0.39 -7.47
Equity-Kajaria Ceramics Mar 31, 2025 8.76 0.35 0.77
Equity-Waaree Energies Mar 31, 2025 7.75 0.31 11.40
Equity-Indian Hotels Co Mar 31, 2025 3.11 0.12 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -1.68 -0.07 0.00